| Sign In | Join Free | My insurersguide.com |
|
Brand Name : MTHGH
Model Number : XYC-65
Place of Origin : China
MOQ : 1 Set
Price : Negotiable
Payment Terms : L/C, T/T, Western Union
Supply Ability : 10000 Piece
Delivery Time : 7-10 Work Days
Packaging Details : Standard carton package : carton+ plastic bag+ foam+ honeycomb paperboard+ pack thread.
Certification : CE FCC
Product Name : 65" LED Floor Standing Video Wall
Resolution : 1920 X 1080
Power Supply : AC 110~240V
Brightness : 500 Nits
Contrast Ratio : 3500:1(typ.)
Viewing Angle : 178x178
Physical Seams : 3.5 mm
Input Control : 46"49"55"65" Or Customized
Signal Support : DP/DVI/HDMI/VGA/AV/YPBPR
Wall Mounted Lcd Video Wall Tv Ultra Narrow Bezel 3.8 MM HD 4K Smart Digital Signage
MTHGH 65'' 4K LCD video wall, 1920X1080, DP input and output
| Item No. | Components | Descriptions | |
| 1 | 65" XYC 3.5mm bezel | 500nits brightness,WLED Backlit,1920X1080 resolution,with 1080P HDMI input | |
| 2 | System controller | 1 in 16output HDMI splitter | |
| 3 | Bracket | POP out bracket for 49" lcd video wall | |
| 4 | Standard Accessories | English Manual,IR Controller,Power Cables,RJ45 Cables,RS232-RJ45 Connector | |
| 5 | Packing | 4/5 screens in 1 wooden case | |
| Panel Specifications | |||
| LCD Technology | Original XYC DID LCD | ||
| Active Screen Diagonal | 65" or Customized 46"49"55"75" | ||
| Total Bezel Width | 1.8(mm) | ||
| Aspect Ratio | 16:9 | ||
| Physical Resolution | 1920X1080 P | ||
| Backlight System | WLED | ||
| Luminance(nits) | 500(cd/m2) | ||
| Contrast | 3500:1 (typ.) | ||
| Viewing Angle | H 178°|V 178° | ||
| Display Colors | 8Bit,16.7M | ||
| Refresh Rate | 60(Hz) | ||
| Response Time | <=6ms | ||
| Life(hrs) | >60,000(hrs) | ||
| MTBF | >100,000(h) | ||
| Surface | Anti-glare | ||
| Power Supply | AC 100v~240V 50/60 HZ | ||
| Cooling | Low noise fans | ||
| Working Time Capacity | 7x24x365 (hours) | ||
| Working Temperature | 0℃~50℃ | ||
| Working Humidity | 0.85 | ||
| Storage Temperature | ~20~60°C | ~4~140°F | ||
| Storage Humidity | 85% non-condensing | ||
| 1080P HDMI input daisy chain board Signal Inputs, Outputs | |||
| DVI-I DUAL LINK | 1 | ||
| HDMI input 2K | 1 | ||
| VGA input | 1 | ||
| RS232 IN | 1 | ||
| RS232 OUT | 2 | ||
| IR IN | 1 | ||
| AC IN | AC100-240V | ||
| Color System Support | PAL/NTSC/SECAM | ||
| Control Type | IR Remote &Software Control | ||
| Menu Language | English | ||
| Vertical/Horizontal Display | Support | ||

0






|
|
65 Inch Uhd Video Wall LCD Multi Screen With Wide Viewing Angle Images |